| Type | Jewels | Hands | Date | f [1/h] | Diam. | Diam. | Height | Additional | Family |
| 1100A | 17 | N/A |
| 21 600 |
| N/A | N/A | ||
| 1104A | 17 | N/A |
| 21 600 | 15.2 | 13.0 | 4.3 | ||
| 1104A | 21 | N/A |
| 21 600 | 15.2 | 13.0 | 4.3 | ||
| 11A | 17 | N/A |
| 21 600 | 15.2 | 13.0 | 3.5 | ||
| 11A | 21 | N/A |
| 21 600 | 15.2 | 13.0 | 3.5 | ||
| 1520A | 21 | 2h |
| 19 800 | 19.8 | 9.6 | 3.5 | ||
| 1520B | 17 | 2h |
| 19 800 | 19.8 | 9.6 | 3.5 | ||
| 1520B | 23 | 2h |
| 19 800 | 19.8 | 9.6 | 3.5 | ||
| 15A | 21 | 2h |
| 19 800 | 19.8 | 9.6 | 3.5 | ||
| 17A | 20 | 2h |
| 21 600 |
| 13.5 | 3.2 | ||
| 2104A | 17 | Seiko 3h |
| 19 800 | 17.8 | 15.3 | 4.4 | ||
| 2104B | 17 | Seiko 3h |
| 19 800 | 17.8 | 15.3 | 4.4 | ||
| 2118A | 17 | Seiko 3h |
| 19 800 | 17.8 | 15.3 | 5.2 | ||
| 2118A | 21 | Seiko 3h |
| 19 800 | 17.8 | 15.3 | 5.2 | ||
| 2118A | 23 | Seiko 3h |
| 19 800 | 17.8 | 15.3 | 5.2 | ||
| 21A | 17 | 2h |
| 19 800 | 17.8 | 15.3 | 3.5 | ||
| 21C | 17 | 2h |
| 19 800 | 17.8 | 15.3 | 3.5 | ||
| 21D | 17 | 2h |
| 19 800 | 17.8 | 15.3 | 3.5 | ||
| 2202A | 17 | Seiko 3h | d | 28 800 |
| 17.2 | 3.8 | ||
| 2202A | 21 | Seiko 3h | d | 28 800 |
| 17.2 | 3.8 | ||
| 2202A | 23 | Seiko 3h | d | 28 800 |
| 17.2 | 3.8 | ||
| 2220A | 17 | N/A | d | 28 800 |
| 17.2 | 3.3 | ||
| 2220A | 24 | N/A | d | 28 800 |
| 17.2 | 3.3 | ||
| 63A | 17 | Seiko 3h |
| 21 600 |
| 27.0 | 3.4 | ||
| 6602B | 17 | Seiko 3h |
| 18 000 |
| 27.6 | 4.5 | ||
| 6618A | 17 | Seiko 3h |
| 18 000 |
| 23.6 | 3.9 | ||
| 66A | 17 | Seiko 3h |
| 18 000 |
| 23.6 | 3.9 | ||
| 66B | 17 | Seiko 3h |
| 18 000 |
| 23.6 | 3.9 | Sportsman 17 | |
| 8800A | 7 | Seiko 3h |
| 18 000 |
| 40.3 | 7.6 | ||
| 8800B | 7 | Seiko 3h |
| 36 000 |
| 40.3 | 7.6 | ||
| 8800C | 7 | Seiko 3h |
| 18 000 |
| 40.3 | 7.6 | ||
| 8800D | 7 | Seiko 3h |
| 36 000 |
| 40.3 | 7.6 | ||
| 8800F | 7 | Seiko 3h |
| 36 000 |
| 40.3 | 7.6 | ||
| 9119A | 15 | Seiko 3h |
| 18 000 |
| 41.3 | 6.4 | ||
|
|
|
|
|
|
|
|
|
|
|
| 1004A,B | 10Angel |
| 1004C | 10Angel |
| 1004D,M | 10Angel |
| 1020A,B,C | 10QueenSeiko |
| 1040A | 10Solar Special |
| 10A | 10Solar |
| 10B, C | 10Solar |
| 10M | 10Solar |
| 1120A | 11Queen Seiko |
| 1120A | Belfina/11Queen Seiko Special |
| 1140A | 11 Solar Special |
| 1144A | Salvia Special |
| 175 | Sportsman |
| 18A | Universe |
| 18B,M | Universe |
| 1904A | 19Venus |
| 1920A | Venus Special |
| 1944A,B | Seiko High Beat Chronometer 36000 |
| 1944B | Seiko High Beat Chronometer |
| 1964A | 19 Grand Seiko |
| 1984A | 19 Grand Seiko High Beat V.F.A. |
| 19A | Venus |
| 205 | Harmony |
| 2102A,C | Sports Lady 17 Calendar |
| 2107A | Chorus Calendar |
| 2107B | Chorus Calendar |
| 2117A | Chorus Calendar |
| 2119A,B | Chorus Weekdater |
| 2140A | Seiko 2140 |
| 2160A | School Time |
| 2242A | 22 Chronometer |
| 2406A | 2Matic Lady Weekdater |
| 2409A | Seiko 2409 |
| 2411A | Seiko 2411 ECharriot |
| 2415A | Seiko 2415 |
| 2418A | Seiko 2418 |
| 2419A | Seiko 2419 |
| 2421A | Joyfull Special |
| 2425A | Bellfina Seiko 2435 |
| 2426A | Joyfull Special |
| 2431A | Bellfina Seiko 2431 |
| 2502A | Chorus Calendar Special |
| 2515B | |
| 2518A,B | 25 Chorus Calendar Special |
| 2518B | 25 Chorus Calendar Echo |
| 2519A,B | 25 Queen Seiko 2519 |
| 2539A | 25 Queen Seiko Special |
| 2559A | 25 Queen Seiko High Beat |
| 290 | Gyro Marvel |
| 2906 | Joyfull |
| 3140 | Seikoliner |
| 3180 | Grand Seiko (first model) |
| 330 | Queen Seiko |
| 341 | Crown Special |
| 375 | Disney Time |
| 402 | Skyliner |
| 430 | Grand Seiko Weekdater |
| 436 | Sportsman 17 |
| 4361 | Sportsman 17 |
| 442 | 44 King Seiko Calendar |
| 4420A | 44 Grand Seiko/44 King Seiko Chronometer |
| 4420B | 44 Grand Seiko/44 King Seiko Chronometer |
| 44A | 44 King Seiko Quick Set |
| 4500A | 45 King Seiko |
| 4500A | 45 King Seiko Chronometer |
| 4502A | 45 King Seiko Calendar |
| 4502A | 45 Grand Seiko Observatory Chronometer |
| 4520A | 45 Grand Seiko V.F.A. |
| 4522A | 45 Grand Seiko Calendar |
| 4580A | 45 Grand Seiko V.F.A. |
| 4582A | 45 Grand Seiko Neuchatel Observatory Chronometer |
| 460 | Liner Chronometer |
| 500 | Tomony |
| 5018 | Tomony Seagull Digital Display |
| 502 | Tomony School with Date |
| 50C | Disney Time |
| 5125 | |
| 5145 | |
| 515 | |
| 525 | |
| 54A | Chronos |
| 560 | Crown |
| 5717A | Crown Chronometer (Calendar) |
| 5718A | Countgraph (Olympic LE) |
| 5719A | Crown Chronograph |
| 5720A | Grand Seiko |
| 5722A | Grand Seiko Selfdater |
| 5722A,B | Grand Seiko Calendar |
| 5740A | 57 Load Marvel (Engraved Numerals) |
| 5740B | 57 Load Marvel (Applied Seiko Logo) |
| 5740C | 57 Load Marvel 36000 |
| 5760 | Crown Special |
| 5780 | Skeletonized Watch |
| 57A | Crown Selfdater |
| 57B | Crown |
| 60M | Gold Feather |
| 6102A | 61 Skyliner (Calendar) |
| 6110A | 61 Railroad Watch |
| 61A | 61 Skyliner |
| 620 | Seiko Liner |
| 6220B,C | Skyliner |
| 6220D | Skyliner |
| 6220M | Skyliner |
| 6222A,B | Skyliner Calendar |
| 6222C | Skyliner Calendar |
| 6222M | Skyliner Calendar |
| 6240 | Liner Chronometer |
| 6310 | 63 Railroad Watch |
| 6640A | Disney Time |
| 6642A | 66 Schooltime |
| 6659A | 66 Schooltime Weekdater |
| 6660A | Seiko 6660 |
| 680 | Thin Dress Watch |
| 6810 | Seiko Dress Ultra Thin |
| 760 | Fairway |
| 761 | Fairway |
| 7622A,C,D | Campion/Campion860 |
| 810 | Chronos Special |
| 860 | Champion/Champion 860 |
| 880 | 88 Stopwatch |
| 9011 | 90 Stopwatch |
| 9119A | Railroad Watch |
| 956 | Skyliner Calendar |
| 957 | Sportsman 17 Calendar |
Nenhum comentário:
Postar um comentário