
Type | f [Hz] | Jwls | Diam. | Height | Hands | Date | Family | Additional |
| 4F32A | 196 608 | 4 | 18.5 | 3.9 | 3h | d | Seiko Perpetual Calendar | |
| 4F56 | 196 608 | 4 | 18.5 | 4.8 | 3h | d | Seiko Perpetual Calendar | |
| 6A32 | 32 768 | 0 | 27.8 | 3.7 | 3h | d | Seiko Perpetual Calendar | |
| 8F32A | 196 608 | 4 | 18.5 | 4.3 | 3h | d | Seiko Perpetual Calendar | |
| 8F33A | 196 608 | 4 | 18.5 | 4.3 | 3h | d | Seiko Perpetual Calendar | |
| 8F35A | 196 608 | 4 | 18.5 | 4.3 | 3h | d | Seiko Perpetual Calendar | |
| 8F56 | 196 608 | 4 | 18.5 | 4.8 | 4h | d | Seiko Perpetual Calendar Dual time 24h | |
Nenhum comentário:
Postar um comentário