Type | Jewels | Hands | Date | f [1/h] | Diam. | Height | Additional | Family |
2205A | 17 | Seiko 3h | d | 28800 /h | 17.2 | 5.7 | | |
2205A | 21 | Seiko 3h | d | 28800 /h | 17.2 | 5.7 | | |
2205A | 25 | Seiko 3h | d | 28800 /h | 17.2 | 5.7 | | |
2206A | 17 | Seiko 3h | d | 28800 /h | 17.2 | 5.9 | | |
2406A | 23 | Seiko 3h | dd | 28800 /h | 19.0 | 4.6 | | |
2409A | 23 | Seiko 3h | dd | 28800 /h | 19.0 | 4.6 | | |
2415A | 23 | Seiko 3h | d | 28800 /h | 19.0 | 4.4 | | |
2418A | 23 | Seiko 3h | d | 28800 /h | 24.0 | 4.6 | | |
2419A | 23 | Seiko 3h | dd | 28800 /h | 24.0 | 4.6 | | |
2501A | 17 | Seiko 3h | 0 | 19800 /h | 17.2 | 5.4 | | |
2505A | 21 | Seiko 3h | d | 19800 /h | 17.2 | 5.5 | | |
2505B | 17 | Seiko 3h | d | 19800 /h | 17.2 | 5.5 | | |
2505B | 21 | Seiko 3h | d | 19800 /h | 17.2 | 5.5 | | |
2517A | 17 | Seiko 3h | d | 19800 /h | 17.2 | 5.7 | | |
2517A | 21 | Seiko 3h | d | 19800 /h | 17.2 | 5.7 | | |
2517B | 21 | Seiko 3h | d | 19800 /h | 17.2 | 5.9 | | |
2706A | 21 | Seiko 3h | dd | 28800 /h | 17.2 | 5.7 | | |
2906A | 17 | Seiko 3h | dd | 28800 /h | 18.0 | 5.4 | | |
2919A | 21 | Seiko 3h | dd | 28800 /h | 18.0 | 5.3 | | |
2949A | 23 | Seiko 3h | dd | 28800 /h | 18.0 | 5.3 | | |
4006A | 17 | Seiko 3h | dd | 28800 /h | 31.1 | 7.2 | Alarm | Bell-Matic |
4006A | 21 | Seiko 3h | dd | 28800 /h | 31.1 | 7.2 | Alarm | Bell-Matic |
4205A | 17 | Seiko 3h | d | 21600 /h | 17.2 | 5.5 | Diver | |
4205B | 17 | Seiko 3h | d | 21600 /h | 17.2 | 5.6 | Diver | |
4206A | 17 | Seiko 3h | dd | 21600 /h | 17.2 | 5.5 | Diver | |
4206B | 17 | Seiko 3h | dd | 21600 /h | 17.2 | 5.6 | Diver | |
4207B | 17 | Seiko 3h | dd | 21600 /h | 17.2 | 5.6 | Diver | |
4216A | 17 | Seiko 3h | dd | 21600 /h | 23.4 | 5.6 | Diver | |
4219A | 23 | Seiko 3h | dd | 21600 /h | 23.4 | 5.6 | Diver | |
4S15A | 25 | Seiko 3h | d | 28800 /h | 25.6 | 4.2 | | |
4S77A | 28 | 6h | dd | 28800 /h | 25.6 | 5.4 | Pointer dd, 24h | |
5206A | 23 | Seiko 3h | dd | 28800 /h | 25.6 | 4.0 | | |
5206A | 25 | Seiko 3h | dd | 28800 /h | 25.6 | 4.0 | | |
5245A | 25 | Seiko 3h | d | 28800 /h | 25.6 | 4.0 | | |
5246A | 25 | Seiko 3h | dd | 28800 /h | 25.6 | 4.0 | | |
5606A | 23 | Seiko 3h | dd | 21600 /h | 25.6 | 4.3 | | |
5606A | 25 | Seiko 3h | dd | 21600 /h | 25.6 | 4.3 | | |
5619A | 23 | Seiko 3h | d | 21600 /h | 25.6 | 4.3 | GMT | |
5626A | 23 | Seiko 3h | dd | 21600 /h | 25.6 | 4.5 | | |
5626B | 25 | Seiko 3h | dd | 28800 /h | 25.6 | 4.5 | | |
6105A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.2 | | |
6105B | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.2 | | |
6106A-2 | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | Seiko 5 DeLuxe |
6106B | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6106B | 25 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6106C | 23 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6106C | 25 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6109A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 5.3 | | |
6117A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.1 | | |
6117B | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.1 | | |
6118A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.2 | | |
6119A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6119C | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6138A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 8.0 | Chrono, 2 | |
6138B | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 8.0 | Chrono, 2 | |
6139A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 8.0 | Chrono, 1 | |
6139A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 6.7 | Chrono, 1 | |
6139B | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 7.1 | Chrono, 1 | |
6159B | 25 | Seiko 3h | d | 36000 /h | 27.0 | 5.7 | Prof Diver | |
6308A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.2 | | |
6309A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6319A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
6347A | 23 | Seiko 3h | dd | 21600 /h | 27.0 | 5.8 | Moon Phase | |
6349A | 23 | Seiko 3h | dd | 21600 /h | 27.0 | 5.2 | | |
7002A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 4.9 | | |
7005A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 4.5 | | |
7006A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 4.9 | | |
7006A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 4.9 | | |
7009A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 4.9 | | |
7016A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 6.4 | Chrono, 1 | |
7018A | 17 | Seiko 3h | dd | 21600 /h | 27.0 | 5.9 | Chrono, 1 | |
7019A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 4.9 | | |
7025A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 4.6 | | |
7S26A | 21 | Seiko 3h | dd | 21600 /h | 27.0 | 4.9 | | |
7S36A | 23 | Seiko 3h | dd | 21600 /h | 27.0 | 4.9 | | |
Y621A | 17 | Seiko 3h | d | 21600 /h | 27.0 | 5.0 | | |
|
|
|
|
|
|
|
|
|
2105A | Matic Lady Calendar |
2201A | Seiko 2201 |
2245A | 22 Automatic Chronometer Calendar |
245 | Sportsmatic |
2451 | Sportsmatic |
2466A | Joyfull Special |
2516B | |
2565A | 25 Seikomatic Special |
270 | Maticlady |
394 | Seikomatic Selfdater |
395 | Seikomatic Selfdater Quick Set |
400 | Matic Weekdater |
4005A | Seiko Bellmatic Calendar |
410 | Sportsmatic 5 |
4S | Revised Cal. 52 |
505 | Tomony Automatic |
5106A | 51 Matic Weekdater |
5126A | 51 Seiko 5 (DX) |
5139A | 51 Seiko 5 (DX) |
5146A | 51 Seiko Pressmatic Weekdater |
5216A | 52 Loadmatic Special Weekdater |
5246A | Seiko Vanac |
5256A | Seiko Vanac |
5601A | 56 Loadmatic |
5605A | 56 Loadmatic Calendar |
5621A,B | 56 King Seiko |
5621A,B | 56 King Seiko Chronometer Weekdater |
5625A,B | 56 King Seiko Calendar |
5626A,B | 56 King Seiko Chronometer (Calendar) |
5626A,B | 56 King Seiko Weekdater |
5641A | 56 Grand Seiko |
5645A | 56 Grand Seiko (Calendar) |
5646A | 56 Grand Seiko Weekdater |
603 | Seikomatic |
6106C | 61 Five Actus |
6138A,B | Seiko 5 Sports Speedtimer |
6139B | Fine Sports Speedtimer |
6145A | 61 Grand Seiko Calendar |
6146A | 61 Grand Seiko Weekdater |
6155A | 61 Grand Seiko Special (Calendar) |
6156A | 61 Grand Seiko Special Weekdater |
6159A | Professional Diver 300 /61 Matic |
6185A,B | Grand Seiko V.F.A. (specially Adjusted) |
6186A | Grand Seiko V.F.A. Weekdater (specially Adjusted) |
6201B | Seikomatic/Matic Silverwave |
6205B | Matic Selfdater |
6206A,B | Seiko Business/Matic Weekdater |
6215A | Seiko Professional Diver 300 |
6216A | Matic Weekdater |
6217A | Seiko Matic Divers Watch |
6217A | Seiko Matic Worldtime |
6218A,B,C | Seikomatic Weekdater |
6245A | 62 Grand Seiko/Seikomatic Chronometer |
6246A | 62 Grand Seiko Weekdater/62Matic Weekdater Chronometer |
636 | 5 Actus |
639 | Export Models Only |
6601A | Sportsmatic |
6601B | Sportsmatic |
6606B | Sportsmatic 5 |
6619A | Sportsmatic 5 |
665 | Sportsmatic Calendar |
6S74 | Credor Chronograph |
7001A | Automatic |
7015A | 70 5 Sports Speedtimer/Time Sonar |
7017A | 70 5 Sports Speedtimer |
7018A,B | 70 Seiko Chronograph (Weekdater) |
7039A | Seiko Advan |
7605A | Sportsmatic Calendar DX |
7606A | Sportsmatic 5DX |
7619A | 76 5DX |
7625A,C,D,E | Sportsmatic Calendar 820 |
790 | Sportsmatic Calendar |
820 | Sportsmatic Calendar 820 |
830 | Seikomatic Slim |
8305B | 83 Seikomatic Calendar/Matic Slim Date |
8305C | Matic Slim Date (with hand wind) |
8306A | 83 Seikomatic Weekdater/Seiko BusinessA |
831 | Seikomatic Slim |
8325A | 83 Seikomatic Calendar |
8346A | 83 Seikomatic Weekdater/Seiko BusinessA |
840 | Seikomatic Slim Date |
850 | Champion 850 (Alpinist) |
851 | Champion |
9S51 | Grand Seiko (Calendar SS Bracelet) |
9S55 | Grand Seiko (18k strap) |
Nenhum comentário:
Postar um comentário