Caliber | Jewels | Seconds Indicator | Date Indicator | Click Button | Day Indicator | Power Reserve | World Time | 24hr Hand | AM/PM indicator | Auto or Hand Wind |
31942 | 21 | center seconds | window | yes - date | window | no | no | no | no | Auto |
429 | 27 | center seconds | window | yes - date | window | no | no | no | no | Auto |
4973 | 27 | center seconds | window | yes - ? | window | no | no | no | no | Auto |
468 | sub seconds @ 6:00 | no | no | no | @ 12:00 | no | no | no | Auto | |
469 or EM | 17 or 21 | center seconds | window | yes - day | window | no | no | no | no | Auto |
469 (Variant) | 17 or 21 | center seconds | window | yes - day | Pointer @ 6:00 | no | no | no | no | Auto |
487 or ER | 21 | center seconds | window | no | no | no | no | no | no | Auto |
558 or NP | 21 | center seconds | window | yes - day | window | no | no | no | no | HW |
559 or NQ | 21 | center seconds | window | yes - day | window | no | no | no | no | HW |
557 or NR | 21 | center seconds | window | no | no | no | no | no | no | HW |
597 or PF | 21 | center seconds | window | no | no | no | no | no | no | HW |
599 or PM | 21 | center seconds | window | yes - day | window | no | no | no | no | HW |
46A or DB | 21 | center seconds | no | no | no | no | no | no | no | Auto |
46B or ET | 21 | center seconds | window | no | pointer @ 3:00 | no | no | subdial @ 10 | no | Auto |
46C or ES | 21 | center seconds | window | no | Pointer @ 3:00 | no | no | subdial @ 10 | no | Auto |
46D or EU | 21 | center seconds | window | no | no | no | no | no | no | Auto |
46E or EV | 21 | center seconds | window | no | full day window | no | no | no | no | Auto |
46F or EW | 21 | center seconds | no | no | no | no | no | no | no | Auto |
46G or EX | 21 | center seconds | window | yes - date | no | @ 12:00 | no | no | no | Auto |
46H or EY | 23 | sub seconds @ 6:00 | pointer @ 9:00 | no | no | @ 12:00 | yes | no | no | Auto |
46J or EZ | 23 | sub seconds @ 6:00 | pointer @ 9:00 | no | no | @ 12:00 | no | no | no | Auto |
46K or FA | 21 | center seconds | pointer @ 6:00 | no | no | @ 12:00 | yes | no | no | Auto |
46L or FB | 21 | center seconds, hacking | pointer @ 9:00 | no | no | @ 12:00 | yes | no | no | Auto |
46M or FC | 21 | center seconds - hacking | window | no | no | @ 12:00 | no | no | no | Auto |
46N or FD | 21 | center seconds | window | no | no | @ 12:00 | no | no | no | Auto |
46P or FE | 21 | center seconds | window | no | no | no | no | yes | no | Auto |
46R or FT | 21 | center seconds | no | no | no | yes | no | no | no | Auto |
46S or FH | 23 | sub seconds @ 6:00 | no | no | no | @ 12:00 | no | no | no | Auto |
46U or FM | 21 | center seconds | pointer @ 6:00 | no | no | @ 12:00 | no | no | no | Auto |
46V or FN | 21 | center seconds | window | day/am/pm | window | no | no | no | window | Auto |
46W or FP | 21 | center seconds | window | yes - day | dots | no | no | no | no | Auto |
46X or FR | 23 | sub seconds @ 6:00 | no | no | no | @ 12:00 | no | no | no | Auto |
46Y or FX | 21 | center seconds | window | yes | no | no | no | no | no | Auto |
40S | 22 | center seconds | window | yes - day | no | @ 12:00 | no | no | no | Auto |
48K or DH | 21 | hacking | pointer @ 6:00 | no | no | @ 12:00 | yes | no | no | Auto |
Fonte: Dan's Watch Collection
Nenhum comentário:
Postar um comentário