| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
|---|---|---|---|---|---|---|---|---|
| SUPER 2035 | 6 3/4x8''' | 3 Hands | SUPER 2035 | 3.15mm | ||||
| 2025 | 6 3/4 x8''' | 2Hands | Basic | 3.15mm | ||||
| 2026 | High hand version of 2025 | 3.15mm | ||||||
| 2035 | 3Hands | 3.15mm | ||||||
| 2015 | 3Hands Date | 4.15mm | ||||||
| 2005 | 3Hands Day/Date | 4.15mm | ||||||
| 2036 | 3Hands | 3.15mm | ||||||
| 2039 | 3Hands | 3.15mm | ||||||
| 2033 | 3Hands | 3.15mm | ||||||
| 203A | 3Hands | 3.15mm | ||||||
| 2115 | 10 1/2 ''' | 3Hands Date | 4.15mm | |||||
| 2117 | High hand version of 2115 | 4.15mm | ||||||
| 2105 | 3Hands Day/Date | 4.15mm | ||||||
| 2315 | 11 1/2 ''' | 3Hands Date | 4.15mm | |||||
| 2305 | 3Hands Day/Date | 4.15mm | ||||||
| 2353 | 3Hands/ Date Enlarged Calendar | 4.15mm | ||||||
| 2350 | 3Hands/ Date Wide Weekday | 4.15mm | ||||||
| 2405 | 13 1/2 ''' | 3Hands Day/Date | 4.35mm | |||||
| 2415 | 3Hands Date | 4.35mm | ||||||
| 2453 | 3Hands/ Date Enlarged Calendar | 4.35mm | ||||||
| 6M55 | 3Hands/ Date Wide Weekday | 3.85mm | ||||||
![]() | ||||||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| GL20 | 6 3/4 x8''' | 2Hands | Series G New Slim | 2.28mm | ||||
| GL30 | 3Hands | 2.28mm | ||||||
| GL15 | 2Hands Date | 2.71mm | ||||||
| GL10 | 3Hands Date | 2.71mm | ||||||
| GL00 | 3Hands Day/Date | 2.94mm | ||||||
| GN15 | 8 3/4''' | 2Hands Date | 2.71mm | |||||
| GN10 | 3Hands Date | 2.71mm | ||||||
| GM15 | 10 1/2 ''' | 2Hands Date | 2.71mm | |||||
| GM10 | 3Hands Date | 2.71mm | ||||||
| GM00 | 3Hands Day/Date | 2.94mm | ||||||
| 9T22 | 6 3/4 x8''' | 2Hands | Super Slim | 1.90mm | ||||
| 9T33 | 3Hands | 1.90mm | ||||||
| 9T15 | 2Hands Date | 2.33mm | ||||||
| 9T13 | 3Hands Date | 2.33mm | ||||||
| 9U15 | 10 1/2 ''' | 2Hands Date | 2.33mm | |||||
| 9U13 | 3Hands Date | 2.33mm | ||||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| 1L22 | 6 3/4 x8''' | 2Hands | Slim Standard | 2.15mm | ||||
| 1L26 | High hand version of 1L22 | 2.15mm | ||||||
| 1L32 | 3Hands | 2.28mm | ||||||
| 1L36 | High hand version of 1L32 | 2.28mm | ||||||
| 1L15 | 2Hands Date | 2.71mm | ||||||
| 1L12 | 3Hands Date | 2.71mm | ||||||
| 1L02 | 3Hands Day/Date | 2.94mm | ||||||
| 1L40 | 6 3/4 x8''' | 2Hands/ Small Second | 2.93mm | |||||
| 1L45 | 2Hands/ Small Second | 2.93mm | ||||||
| 1N12 | 8 3/4''' | 3Hands Date | 2.58mm | |||||
| 1M15 | 10 1/2 ''' | 2Hands Date | 2.71mm | |||||
| 1M12 | 3Hands Date | 2.71mm | ||||||
| 1M02 | 3Hands Day/Date | 2.94mm | ||||||
| 1S13 | 11 1/2 ''' | 3Hands Date | 2.71mm | |||||
| 1S02 | 3Hands Day/Date | 3.07mm | ||||||
| 0R21 | 9 3/4 ''' | 2Hands | Premium Slim | 1.64mm | ||||
| 0R15 | 10 1/2 ''' | 2Hands Date | 1.99mm | |||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| 4S20 | 4 ''' | 2Hands | Small&Slim | 2.95mm | ||||
| 5R21 | 3 3/4''' | 2Hands | 1.90mm | |||||
| 5R22 | High hand version of 5R21 | 1.90mm | ||||||
| 5R32 | 3Hands | 2.00mm | ||||||
| 5Y20 | 5 1/2x6 3/4''' | 2Hands | 2.54mm | |||||
| 5Y26 | High hand version of 5Y20 | 2.54mm | ||||||
| 5Y30 | 3Hands | 2.54mm | ||||||
| 5Y36 | High hand version of 5Y30 | 2.54mm | ||||||
| 9015 | 11 1/2''' | 3 Hands Date | Mechanical (Automatic) | 3.90mm | ||||
| 90S5 | Front view skeleton | 3.90mm | ||||||
| 9100 | 13 1/2''' | Multifunction | 5.52mm | |||||
| 6T51 | 8 3/4''' | 3Hands Day/Date | Mechanical (Automatic) | 5.98mm | ||||
| 8215 | 11 1/2 ''' | 3Hands Date | 5.67mm | |||||
| 8205 | 3Hands Day/Date | 5.67mm | ||||||
| 821A | 3 Hands Date | 5.67mm | ||||||
| 8N24 | Skeleton Model | 5.55mm | ||||||
| 8245 | small second | 5.67mm | ||||||
| 8247 | small second/24H | 5.67mm | ||||||
| 8217 | Date 24H-eye | 5.67mm | ||||||
| 8218 | Date / Small second | 5.67mm | ||||||
| 8219 | Date / Small second / 24H-eye | 5.67mm | ||||||
| 82S0 | Front view skeleton | 5.67mm | ||||||
| 82S5 | Front view skeleton /small sec | 5.67mm | ||||||
| 82S7 | Front view skeleton /small sec | 5.67mm | ||||||
| 6T33 | 8 3/4''' | Skeleton model | Mechanical (Hand Winding) | 4.24mm | ||||
| 8N33 | 11 1/2''' | Skeleton model | 4.47mm | |||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| 6P29 | 10 1/2 ''' | Basic 3 Eyes | Multi-Eyes | 3.45mm | ||||
| 6P79 | High hand version of 6P29 | 3.45mm | ||||||
| 6P27 | 3 Eyes | 3.45mm | ||||||
| 6P77 | High hand version of 6P27 | 3.45mm | ||||||
| 6P05 | Basic 3 Eyes | 3.45mm | ||||||
| 6P25 | 2 Eyes | 3.45mm | ||||||
| 6P75 | High hand version of 6P25 | 3.45mm | ||||||
| 6P23 | 2 Eyes | 3.45mm | ||||||
| 6P73 | High hand version of 6P23 | 3.45mm | ||||||
| 6P09 | 4 Eyes | 3.45mm | ||||||
| 6P00 | 3 Eyes With Moon Phase | 3.45mm | ||||||
| 6P20 | 2 Eyes With Moon Phase | 3.45mm | ||||||
| 6P21 | 2 Eyes With Moon Phase | 3.45mm | ||||||
| 6P24 | Special eyes | 3.45mm | ||||||
| 6P26 | 1&2 Eyes | 3.45mm | ||||||
| 6P80 | Special eyes | 3.85mm | ||||||
| 6P89 | 3 Eyes | 3.85mm | ||||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| JR00 | 12 1/2 ''' | RETROGRADE- week | Multi-Eyes | 4.18mm | ||||
| JR10 | RETROGRADE- week | 4.18mm | ||||||
| JR20 | RETROGRADE- week | 4.18mm | ||||||
| GP00 | 12 ''' | RETROGRADE DUAL TIME BIG DATE | Luxurious Function | 4.40mm | ||||
| GP01 | RETROGRADE DUAL TIME DATE | 4.40mm | ||||||
| GP03 | 12 ''' | 24 HOUR EYE | Luxurious Function | 4.40mm | ||||
| GP10 | 12H (BIG DATE), 6H (SMALL SECOND) | 4.40mm | ||||||
| GP11 | 3H (BIG DATE), 6H (SMALL SECOND) | 4.40mm | ||||||
| GP30 | BIG DATE | 4.40mm | ||||||
| GP50 | DOUBLE RETROGRADE (DUAL TIME & DATE) | 3.80mm | ||||||
| GP52 | 24 HOUR EYE | 3.80mm | ||||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| FS00 | 10 1/2 ''' [Slanted] | Eyes AT2H(24H), 6H(SEC) &10H(MIN) | Mini Chrono | 4.13mm | ||||
| FS03 | 10 1/2 ''' [Slanted] | High hand version of FS00 | Mini Chror 4.13mm | |||||
| FS01 | 10 1/2 ''' [Parallel] | Eyes AT2H(24H), 6H(SEC) &10H(MIN) | 4.28mm | |||||
| FS04 | 10 1/2 ''' [Slanted] | High hand version of FS01 | Mini Chror 4.28mm | |||||
| FS10 | 10 1/2 ''' [ Slanted] | Eyes AT12H(24H), 6H(SEC) &9H(MIN) | 5.10mm | |||||
| FS11 | 10 1/2 ''' [ Parallel] | Eyes AT12H(24H), 6H(SEC) &9H(MIN) | 5.25mm | |||||
| FS13 | 10 1/2 ''' | High hand version of FS10 | 5.1/ 5.25mm | |||||
| FS14 | 10 1/2 ''' | High hand version of FS11 | 5.1/ 5.25mm | |||||
| FS20 | 10 1/2 ''' [ Slanted] | Eyes AT3H(24H), 6H(SEC) &9H(MIN) | 5.10mm | |||||
| FS21 | 10 1/2 ''' [ Parallel] | Eyes AT3H(24H), 6H(SEC) &9H(MIN) | 5.25mm | |||||
| FS23 | 10 1/2 ''' | High hand version of FS20 | 5.1/ 5.25mm | |||||
| FS24 | 10 1/2 ''' | High hand version of FS21 | 5.1/ 5.25mm | |||||
| FS60 | 10 1/2 ''' [ Slanted] | Retrograde day at 3H | 5.10mm | |||||
| FS61 | 10 1/2 ''' [ Parallel] | Retrograde day at 3H | 5.25mm | |||||
| FS16 | 10 1/2 ''' (slanted) | DUAL TIME | 5.1/5.25 | |||||
| FS17 | 10 1/2 ''' (parallel) | DUAL TIME | 5.1/5.25 | |||||
| FS26 | 10 1/2 ''' (slanted) | DUAL TIME | 5.1/5.25 | |||||
| FS27 | 10 1/2 ''' (parallel) | DUAL TIME | 5.1/5.25 | |||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| 0S00 | 13 1/2 ''' | 3 eyes/Day/ Date Chrono Second | Chrono | 5.10mm | ||||
| 0S10 | 3 eyes/Date Chrono Second | 4.13mm | ||||||
| 0S1A | High hand version of0S10 | 4.13mm | ||||||
| 0S20 | 3 eyes/Date Chrono Second | 5.10mm | ||||||
| 0S2A | High hand version of 0S20 | 5.10mm | ||||||
| 0S2B | High hand version of 0S20 | 5.10mm | ||||||
| 0S21 | 2 eyes/Date Chrono Second | 5.10mm | ||||||
| 0S11 | 2 eyes/Date Chrono Second | 4.13mm | ||||||
| 0S30 | 3 eyes Chrono Second | 4.13mm | ||||||
| 0S25 | 13 1/2 ''' | 3 eyes/Date Chrono 1/20 Second | Professional Chrono | 5.10mm | ||||
| 0S60 | 3 eyes/Date Chrono 1/20 Second | 4.13mm | ||||||
| 0S80 | 3 eyes/Date AlarmChrono 1/20 Second | 4.68mm | ||||||
| 0S90 | 3 eyes/Date Chrono 1/100 Second | 4.13mm | ||||||
| 0S62 | 3 eyes Chrono 1/20 Second | Retrograde Chrono | 4.13mm | |||||
| 0S22 | 3 eyes/Date 1/20 Second | 5.10mm | ||||||
| 6S10 | 15''' | 3 eyes / Date / 1/20 sec. | Chronograph Grande | 4.9mm | ||||
| 6S20 | 3 eyes / Date / 1/20 sec. | 4.9mm | ||||||
| 6S30 | 3 eyes / Date / 1/20 sec. | 4.9mm | ||||||
| 6S50 | 3 eyes / Big Date / 1/20 sec. | 5.95mm | ||||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
| JS00 | 12 1/2 ''' | 3eyes STOPWATCH | STOPWATCH | 4.18mm | ||||
| JS20 | 3eyes STOPWATCH | 4.18mm | ||||||
| JS50 | 3eyes STOPWATCH | 4.18mm | ||||||
| JS55 | 3eyes STOPWATCH | 4.18mm | ||||||
| JS05 | 3eyes STOPWATCH with Date | 4.30mm | ||||||
| JS06 | High hand version of JS05 | 4.30mm | ||||||
| JS15 | 3eyes STOPWATCH with Date | 4.30mm | ||||||
| JS16 | High hand version of JS15 | 4.30mm | ||||||
| JS25 | 3eyes STOPWATCH with Date | 4.30mm | ||||||
| JS26 | 13 1/2''' | High hand version of JS25 | 4.30mm | |||||
| 6M17 | 10 1/2 ''' | 3Hands/Date/ 24H/Dual Time | 24H/Dual Time | 3.30mm | ||||
| 6L71 | 10 1/2 ''' | 3Hands | Alarm | 3.95mm | ||||
| 6L76 | 3Hands Date | 4.47mm | ||||||
| 6N30 | 13 ''' | 3Hands | E/L | 3.55mm | ||||
| 6N10 | 3Hands Date | 4.30mm | ||||||
| 2034 | 6 3/4 x8''' | 2Hands | Disc Second | 3.15mm | ||||
| 1L60 | 6 3/4 x8''' | 3Hands Date | 10 Years Battery Life | 4.30mm | ||||
| 2S60 | 10 1/2 ''' | 3Hands Date | 3.99mm | |||||
| 2S65 | 3Hands Day/Date | 4.22mm | ||||||
| 5L81 | 13 1/2''' | 3Hands | Solar | 5.41mm | ||||
| Caliber | Size | Function | Range | Height | SPECI- FICATION | DRAWING | PARTS LIST | INSTRUC- TION |
segunda-feira, 10 de outubro de 2011
Citizen Calibers Technical Guides
Assinar:
Comentários (Atom)
